Invoice Tracker
Syracuse, NY | Government & City Contracts
| Client | Project | Invoice # | Date Issued | Amount | Status | |
|---|---|---|---|---|---|---|
| City of Syracuse DPW | Asphalt Patching (Oak St.) | 0289 | 2025-03-15 | $3,850.00 | Paid | |
| Onondaga County Parks | Park Bench Refinishing | 0290 | 2025-04-22 | $7,200.00 | Paid | |
| Town of Manlius | Town Hall Gutter Cleaning | 0291 | 2025-05-01 | $3,000.00 | Paid | |
| Syracuse Housing Authority | Common Area Lighting Repair | 0292 | 2025-05-30 | $5,990.00 | Paid | |
| Village of Fayetteville | Sidewalk Section Replacement | 0293 | 2025-06-11 | $8,150.00 | Paid | |
| Onondaga Central S.D. | Athletic Field Line Painting | 0294 | 2025-07-21 | $2,750.00 | Paid |

